Mass-Tech Extreme 2000 is a hardcore mass gainer product with all the essential nutrients to fulfill the requirements of bodybuilders, sportsmen, and athletes. The objective of these nutraceuticals is to
- Support mass gain
- Increase muscle growth
- Maximize muscle strength
Product Features
- Follow multi-phase filtration technology
- Having 97% pure isolated whey protein
- Shows rapid absorption
How To Use
- Add 6 heaping spoons with 400 to 680 ml of skim milk or water in a blender and mix well. Consume this drink once daily.
- In an alternate way, mix 3 heaping spoons ( half quantity ) to 249 to 300 ml of skim milk or water in a blender. You can consume this two times a day.
- For effective results, take it in the morning or in between meals, or post workouts.
https://docs.google.com/document/d/1fJKjJzQib5BtOLagJgyiUvvIHJ9cjGu1rL2sNyWwV00/edit?usp=sharing
Supplement Facts
Serving size: 6 heaping scoop
Constituents | Amount per ½ serving ( 3 scoops or 285 gm )with 10 oz water | % daily value | Amount per serving ( 6 scoops 0r 570 gm )with 20 oz water | % Daily Value | Amount per serving ( 6 scoops 0r 570 gm )with 20 oz skim milk | % daily value |
Calories | 1,030 | 2,050 | 2,060 | |||
Total fat | 3 g | 5 % | 6 g | 9 % | 6.5 g | 10 % |
Saturated fat | 1.5 g | 8 % | 3 g | 15 % | 3.5 g | 17.5 % |
Calories From Fat | 25 | 55 | 60 | |||
Cholesterol | 95 mg | 32 % | 190 mg | 63 % | 200 mg | 67 % |
Total carbohydrate | 220 g | 73 % | 440 g | 147 % | 471 g | 157 % |
Dietary Fibers | 1.5 g | 6% | 3 g | 12 % | 3 g | 12 % |
Sugar | 10 g | 20 g | 51 g | |||
Proteins | 30 g | 60 % | 60 g | 120 % | 80 g | 160 % |
Vitamin A ( as palmitate) | 1,225 IU | 25% | 2,450 IU | 49% | 2,542 IU | 51% |
Vitamin C ( as ascorbic acid) | 15 mg | 25% | 30 mg | 50% | 30 mg | 50% |
Vitamin D ( as cholecalciferol) | 99 IU | 25% | 198 IU | 520% | 198 IU | 50% |
Vitamin E ( as alpha-tocopheryl acetate ) | 8 IU | 27% | 16 IU | 53% | 16 IU | 53% |
Vitamin K ( as phytonadione ) | 7.5 mcg | 9% | 15 mcg | 19% | 15 mcg | 19% |
Thiamine ( as thiamine mononitrate) | 0.75 mg | 50% | 1.5 mg | 100% | 1.8 mg | 120% |
Riboflavin | 0.75 mg | 44% | 1.5 mg | 88% | 2.6 mg | 153 % |
Niacin ( as niacinamide) | 5.25 mg | 26% | 10.5 mg | 53% | 11.1 mg | 56% |
Vitamin B6 ( as pyridoxine hydrochloride ) | 0.75 mg | 38% | 1.5 mg | 75% | 1.7 mg | 85% |
Folic acid | 99 mcg | 25% | 198 mcg | 50% | 198 mcg | 50% |
Vitamin B12 ( as cyanocobalamin) | 1.5 mcg | 25% | 3 mcg | 50% | 6.1 mcg | 102% |
Biotin | 79 mcg | 26% | 158mcg | 53% | 158 mcg | 53% |
Pantothenic acid | 2.25 mg | 23% | 4.5 mg | 45% | 6.7 mg | 67% |
Calcium | 170mg | 17% | 340 mg | 34% | 1087 mg | 109% |
Iron | 7.5 mg | 42% | 15 mg | 83% | 15.2 mg | 84% |
Iodine | 39.75 mg | 27% | 79.5 mcg | 53% | 79.5 mcg | 53% |
Zinc | 2.9 mg | 19 % | 5.85 mg | 39 % | 8.4 mg | 56 % |
Selenium | 7.5 mcg | 11 % | 5.85 mg | 39 % | 8.4 mg | 56 % |
Copper | 0,75 mg | 38 % | 15 mg | 75 % | 16 mg | 80 % |
Chromium | 78 msg | 65 % | 156 mcg | 130 % | 156 mcg | 130 % |
Sodium | 315 mg | 13 % | 630 mg | 26 % | 887 mg | 37 % |
Mass tech Co factors | ||||||
L-glutamine and glutamic acid | 5 gm | – | 9.9 gm | 14.5 gm | ||
Creatine monohydrate | 5 gm | – | 10 gm | 10 gm | ||
L leucine | 3.1 gm | – | 6.2 gm | .2 gm | ||
L-isoleucine | 2.0 gm | – | 3.9 gm | 5.0 gm | ||
L valine | 16 gm | – | 3,2 gm | 4.6 gm | ||
Percent daily values are established on 2,000 calorie diets and daily values are not being established. |
Similar Items
[woo-related]
Reviews
There are no reviews yet.